home

events

models

Video

Restoration

4sale

team

links

Chassis Nr

Pilots

 

1990 <<

 

 

Type

Type Nr

Chassis Nr

License plate

Picture

Location

in register : 80

       

total production :

360 Modena 51 116121 ZL VV 70 Nürburgring
360 Modena 51 116122 / Antwerp ,Belgium
360 Modena 51 117208 / Essen ,Germany
360 Modena 51 117528 ZEA 599 Spa ,Belgium
360 Modena 51 117532 ZEB 257 Spa ,Belgium
360 Modena 51 117901 / Essen ,Germany
360 Modena 51 118167 516 BKY 59 Lille ,France
360 Modena 51 118322 N CK 470 Nürburgring
360 Challenge 51 118538 / Spa ,Belgium
360 Modena 51 118995 S RW 880 Nürburgring
360 Modena Challenge 51 119076 / Nürburgring
360 Modena 51 119140 EN CP 360 Nürburgring
360 Modena Challenge 51 119532 / Essen ,Germany
360 Modena 51 119919 7376 VE 88 Spa ,Belgium
360 Modena 51 120220 37 FR SV Spa ,Belgium
360 Modena 51 120900 HU FM 360 Nürburgring
360 Modena 51 121016 SI F 3600 Nürburgring

360 Modena

51

121412

TWQ 341

Gent ,Belgium

360 Modena 51 122272 434 BEM 57 Nürburgring
360 Challenge 51 122351 / Spa ,Belgium
360 Modena 51 123400 9552 WS 21 Spa ,Belgium
360 Spider 53 123447 KU F 360 Nürburgring
360 Modena 51 123587 IAM 666 Spa ,Belgium
360 Spider 53 124664 / Essen ,Germany
360 Modena 51 124871 7652 ZF 93 Spa ,Belgium
360 Spider 53 124936 AIC KH 14 Nürburgring
360 Modena 51 125245 M EW 360 Spa ,Belgium
360 Spider 53 125429 36 NB XR Nürburgring
360 Spider 53 125487 85 APK 59 Spa ,Belgium
360 Sbarro GT 53 125598 VD 325621 Essen ,Germany
360 Modena 51 126085 F AI 360 Nürburgring
360 Modena 51 126119 QT 4124 Kortrijk ,Belgium
360 Modena 51 126388 82 ASP 59 Spa ,Belgium
360 Modena 51 126765 UN MS 3600 Nürburgring
360 Spider 53 126858 36 LD BP Spa ,Belgium
360 Spider 53 127038 TR 04499 Spa ,Belgium
360 Spider 53 127557 SU 06099 Nürburgring
360 Spider 53 127571 90 JF VV Nürburgring
360 Spider 53 127764 TLC 991 Spa ,Belgium
360 Modena 51 127870 UE5508 Spa ,Belgium
360 Spider 53 127954 WES ZF 22 Nürburgring
360 Modena 51 128033 62 JK SB Spa ,Belgium
360 Modena 51 128377 K M 360 Nürburgring
360 Spider 53 128516 79 PJ KV Spa ,Belgium
360 Modena 51 129105 BUB 281 Spa ,Belgium
360 Spider 53 129176 H SP 3601 Nürburgring
360 Spider 53 129194 41 PL GZ Spa ,Belgium
360 Modena 51 129902  / Essen ,Germany
360 Spider 53 132436 TI 41003 Nürburgring
360 Modena 51 134050 LKM 941 Belgium
360 Modena 51 132678 / Essen ,Germany
360 Challenge Stradale 57 132976 WI SF 360 Nürburgring
360 Spider 53 132990 / Nürburgring
360 Modena 51 133049 WW CH 50 Nürburgring
360 Challenge Stradale 57 133262 830 W 16 Spa ,Belgium
360 Modena 51 133336 KA ZO 360 Nürburgring
360 Challenge Stradale 57 133447 727 ANN 67 Spa ,Belgium
360 Challenge Stradale 57 134078 GK53 GDE Spa ,Belgium
360 Challenge Stradale 57 134459 MYK FF 360 Nürburgring
360 Challenge Stradale 57 134465 WW MO 360 Nürburgring
360 Challenge Stradale 57 135063 NQJ 159 Spa ,Belgium
360 Spider 53 135228 DAN VL10 Nürburgring
360 Spider 53 135637 / Antwerpen ,Belgium
360 Challenge Stradale 57 136120 MEI 06016 Nürburgring
360 Modena 51 136255 / Brussel ,Belgium
360 Spider 53 136291 H CA 1111 Nürburgring
360 Modena 51 136549 LA EJ 360 Nürburgring
360 Modena 51 136639 153 ZA Spa ,Belgium
360 Challenge Stradale 57 136642 PAW 272 Spa ,Belgium
360 Challenge Stradale 57 136857 91 PB FK Spa ,Belgium
360 Spider 53 136905 K 066677 Nürburgring
360 Challenge Stradale 57 137978 KIB K 442 Nürburgring
360 Challenge stradale 57 138131 ME I 360 Spa ,Belgium
360 Spider 53 138177 A JF 2211 Nürburgring
360 Spider 53 138607 NM GE 360 Nürburgring
360 Spider 53 138706 GL EF 360 Nürburgring
360 Challenge stradale 57 138908 W ONE 111 Spa ,Belgium
360 Challenge stradale 57 138916 / Spa ,Belgium
360 Challenge Stradale 57 139189 PW 0360 Nürburgring
360 Challenge Stradale 57 139602 733 EWB 92 Spa ,Belgium

 

Type

Type Nr

Chassis Nr

License plate

Picture

Location

in register : 52

       

total production:

550 Maranello 49 108104 XR HR 01 Spa ,Belgium
550 Maranello 49 108234 BOR F1 Nürburgring
550 Maranello 49 108338 RL LF 33 Spa ,Belgium
550 Maranello 49 109027 GR 47354 Nürburgring
550 Maranello 49 109104 ME HE 550 Nürburgring
550 Maranello 49 109575 R923 MMO Spa ,Belgium
550 Maranello 49 109934 HG FS 550 Nürburgring
550 Maranello 49 109999 / Nürburgring
550 Maranello 49 110085 SR TJ 92 Spa ,Belgium
550 Maranello 49 110659 SX FS 39 Nürburgring
550 Maranello 49 111550 GT 550 Nürburgring
550 Maranello 49 111875 R149 UDD Spa ,Belgium
550 GTS Maranello 49 112133 / Essen ,Germany
550 Maranello 49 112555 / Essen ,Germany
550 Maranello 49 114344 SFW 264 Spa ,Belgium
550 Maranello 49 114944 67 JG TD Spa ,Belgium
550 GTS 49 115802 / Essen ,Germany
550 Maranello 49 115007 BIW 37 Nürburgring
550 Maranello 49 115809 NE HR 12 Nürburgring
550 Maranello 49 119825 HEF YY 13 Nürburgring
550 Barchetta 273/448 52 123251 GR 69011 Nürburgring
550 Maranello 49 123891 SQ 4725 Spa ,Belgium
550 Barchetta

271/448

52 124249 / Nürburgring
550 Barchetta 272/448 52 124250 F M 100 Nürburgring
550 Barchetta 276/448 52 124254 LM HD 999 Nürburgring
550 Barchetta 283/448 52 124261 HG MH 550 Nürburgring
550 Barchetta 386/448 52 124364 BO SF 550 Nürburgring
550 Maranello 49 124569 CB MA 550 Nürburgring
550 Maranello 49 124748 8568 Spa ,Belgium
550 Maranello 49 125185 Y662 DGN Spa ,Belgium
550 Maranello 49 125571 AD BY 699 Nürburgring
550 Maranello 49 126021 573 EEG 91 Spa ,Belgium
575 M Maranello 55 129052 / Spa ,Belgium
575 M Maranello 55 130063 33 LK PB Spa ,Belgium
575 M Maranello 55 130408 17 NR SX Nürburgring
575 M Maranello 55 131961 WIN GB Spa ,Belgium
575 M Maranello 55 132345 20598 Spa ,Belgium
575 M Maranello 55 132347 55 LS GG Spa ,Belgium
575 M Maranello 55 132757 / Spa ,Belgium
575 M Maranello 55 134021 V8 RNA Spa ,Belgium
575 M Maranello 55 134131 LPI 004 Spa ,Belgium
575 M Maranello 55 136094 / Essen ,Germany
575 M Maranello 55 136607 / Spa ,Belgium
575 M Maranello 55 139804 ZH 612000 Spa ,Belgium
575 M Maranello 55 139945 IN F 575 Nürburgring
575 SA 61 143794 NZO 015 Lille ,France
575 SA 61 143912 XXX 559 Spa ,Belgium
575 SA 61 144219 / Essen ,Germany
575 SA 61 144235 MV 575 Spa ,Belgium
575 SA 61 144849 AD FR 100 Nürburgring
575 SA 61 145408 08 SL VB Spa ,Belgium
575 SA 61 145428 R KB 575 Nürburgring
575 SA 61 146034 H FF 575 Nürburgring

 

Type

Type Nr

Chassis Nr

License plate

Picture

Location

in register : 7

       

total production: 349

F50 46 104163 K EB 2410 Nürburgring
F50 46 105053 6711 OX 94 Spa ,Belgium
F50 46 106515 JEF 401 Spa ,Belgium
F50 46 106685 SO 18728 Nürburgring
F50 46 106820 PAF F50 Nürburgring
F50 46 107080 BO SF 50 Nürburgring
F50 46 107090 WES FF 50 Essen ,Germany

 

Type

Type Nr

Chassis Nr

License plate

Picture

Location

in register : 20         total production:
456 GT 44 97279 FMC 195 Spa ,Belgium
456 GT 44 97280 / Gent ,Belgium
456 GT 44 98446 ZDZ 294 Spa ,Belgium
456 GT 44 98752 363 CBV 59 Spa ,Belgium
456 GT 44 99406 / Maastricht ,Netherlands
456 GT 44 99679 8218 ZO 54 Spa ,Belgium
456 GT 44 101211 09 RL GJ Spa ,Belgium
456 GT 44 102652 99 LX XT Spa ,Belgium
456 GT 44 102856 / Nürburgring
456 GT 44 105927 / Essen ,Germany
456 GTA 50 105941 HRI 871 Spa ,Belgium
456 GT 44 107514 TDJ 301 Antwerpen ,Belgium
456 GT 44 110534 DEY 405 Spa ,Belgium
456 GT 44 113906 GHL 707 Antwerpen ,Belgium
456 GT 44 115355 502 AEC 59 Lille ,France
456 GT 44 115684 NZO 011 Brussels ,Belgium
456 GT 44 120397 RAF 415 Spa ,Belgium
456 M GT 44 121103 SZ 32191 Nürburgring
456 50 127786 AC F 456 Nürburgring
456 M GT 44 128136 / Essen ,Germany

 

Type

Type Nr

Chassis Nr

License plate

Picture

Location

in register : 32

       

total production: 11398

F 355 41 99533 355 YV 45 Spa ,Belgium
F 355 41 99565 VHT 207 Spa ,Belgium
F 355 41 99622 VWC 338 Kortrijk ,Belgium
F 355 41 99669 EXG 895 Spa ,Belgium
F 355 41 100049 JIOO GTB Spa ,Belgium
355 Challenge 41 101320 / Spa ,Belgium
355 GTB 41 101854 / Nürburgring
355 Spider 48 102303 RS F 355 Nürburgring
355 Spider 48 102304 NEV 006 Spa ,Belgium
F 355 41 102518 TDG 144 Spa ,Belgium
355 GTS 42 102604 MKK 04006 Nürburgring
F 355 41 103523 RG JG 82 Antwerp ,Belgium
355 GTS 42 103721 TR AP 737 Nürburgring
355 GTS 42 104084 WIL F 355 Nürburgring
F 355 41 104476 SG Z 355 Spa ,Belgium
F 355 Spider 48 105136 LWU 413 Antwerp ,Belgium
F 355 41 105359 355 AAT 67 Spa ,Belgium
F 355 41 105370 HR MF 355 Nürburgring
F 355 41 105871 FF 355 Spa ,Belgium
F 355 Spider 48 106240 / Lille ,France
F 355 Spider 48 106973 FB GK 355 Nürburgring
F 355 GTS 42 107995 / Nürburgring
F 355 Spider 48 108592 SF NF 94 Nürburgring
F 355 41 108603 649 DWW 91 Spa ,Belgium
F 355 41 110475 B9 RDC Spa ,Belgium
355 Challenge 41 111966 / Spa ,Belgium
355 GTS 42 112535 / Nürburgring
F 355 41 112542 KA WP 95 Nürburgring
355 GTS F1 42 113567 DA DY 797 Nürburgring
F 355 GTS 42 113568 / Nürburgring
355 Spider 48 115061 / Essen ,Germany
355 Spider 48 115110 WW X 355 Nürburgring

 

 

Nedstat Basic - Gratis web site statistieken
Eigen homepage website teller

This is NOT an official Ferrari site, the Scuderia Ferrari emblem is the property of Ferrari SpA.

GRABX-ART